Shipping costs (Germany): 
Within Germany, parcel shipping is free of shipping costs for a net value of goods of 150 euros or more.
Under 150,00€ net value of goods shipping costs, depending on the package weight, according to the following shipping table. Je depending on the size of the order, these are usually between € 8.50 and € 13.50 (net).
Total package weight | Shipping costs |
up to 20 kg | 8,50 Euro plus VAT |
up to 31,5 kg | 13,50 Euro plus VAT |
Deliveries over 31.5 kg are sent in several packages
- For goods in transit (e.g. tool trolley) shipping costs amounting to
90,00 € net
per pallet - For dangerous goods a
Hazardous material surcharge
in the amount of
4,00 €
net may be due - For Delivery to private address a surcharge of
3,50 €
net is due (parcel shipping, shipping costs will be determined order-specific, at least 50,00 € net)
We stand for sustainable parcel shipping and promote certified climate protection projects through our transport service provider.
The shipping costs will be clearly communicated to you again in the shopping cart system and on the order page.
Since VAT on shipping costs is calculated depending on the goods purchased, it may be reduced if goods are purchased at lower VAT rates (e.g., if books are purchased). This means that the shipping fee can only be finally calculated during the ordering process. However, it cannot become higher in the process, but only lower in your favor.
Transport service provider
We usually ship our packages with General Logistics Systems. Special deliveries and express are provided by UPS. The standard delivery time of the packages is 1 to 2 working days. Palletized goods are handled by our shipping service provider Schenker.
EXPRESS
If it should go once completely fast and obligatorily, we offer an express dispatch against surcharge. Time and extras such as Saturday delivery can be selected.
Please note that the order must be placed by 13:00 on weekdays and not all express options are available in every case.
Contact us, we will be glad to check the cost and feasibility for your shipping address for you. Please have information such as delivery time, your zip code and desired items ready.
International
Shipping EU / WorldwideER Export
Attention: For deliveries to EFTA and third countries, additional duties, taxes and fees may apply.
As a rule, we ship the goods by Incoterms EXW u.o. DDU.
Please note that this may vary in individual cases and depending on the destination country, and other Incoterms may be selected.
Deliveries to non-EU countries may incur additional duties, taxes and fees. For shipping outside Germany, we will be happy to create individual conditions on request. Please note that this can vary in individual cases and depending on the target country. Any questions? Do not hesitate to contact us.
Do you have any questions? Do not hesitate to contact us.
The following table is used as a guide / The following table is used as a guide:
Price list 2022 -EUROPA | ||||||||
KSA Shipping costs Europe (shipping by GLS) | ||||||||
Country packages until |
2 kg | 5 kg | 10 kg | 15 kg | 25 kg | 30 kg | 40 kg | Country |
Albania 1) | 80,90 | 101,10 | 139,40 | 176,50 | 271,90 | 364,40 | 669,60 | Albania 1) |
Andorra | 73,20 | 88,60 | 92,20 | 97,00 | 128,50 | 164,90 | 275,60 | Andorra |
Belgium | 8,30 | 10,70 | 10,70 | 14,70 | 14,70 | 16,60 | 42,60 | Belgium |
Bosnia & Herzegovina 1) | 80,90 | 101,10 | 139,40 | 176,50 | 271,90 | 364,40 | 669,60 | Bosnia & Herzegovina 1) |
Bulgaria | 53,40 | 56,50 | 58,40 | 60,40 | 66,50 | 81,40 | 121,90 | Bulgaria |
Denmark | 10,70 | 12,50 | 13,90 | 16,50 | 18,60 | 23,20 | 45,50 | Denmark |
Estonia | 23,20 | 24,90 | 25,60 | 27,20 | 29,10 | 35,80 | 49,40 | Estonia |
Faroe Islands 1) | 80,90 | 101,10 | 139,40 | 176,50 | 271,90 | 364,40 | 669,60 | Faroe Islands 1) |
Finland | 24,30 | 30,40 | 31,60 | 38,60 | 43,30 | 51,10 | 86,50 | Finland |
France | 11,10 | 16,50 | 16,50 | 24,30 | 24,30 | 27,50 | 48,70 | France |
France – Corsica | 73,60 | 79,00 | 79,00 | 79,00 | 86,80 | 98,20 | 135,20 | France – Corsica |
Gibraltar | 130,20 | 133,60 | 139,40 | 142,20 | 149,50 | 176,80 | 236,60 | Gibraltar |
Greece Greater Athens 1) | 32,20 | 40,40 | 57,20 | 75,80 | 112,90 | 150,50 | 285,30 | Greece Greater Athens 1) |
Greece 1) | 59,00 | 67,20 | 84,00 | 102,50 | 139,70 | 180,80 | 322,30 | Greece 1) |
Great Britain | 19,70 | 20,70 | 24,90 | 27,50 | 30,40 | 39,80 | 67,20 | Great Britain |
” – Northern Ireland & Islands | 55,40 | 56,50 | 60,60 | 63,20 | 66,10 | 80,20 | 116,70 | ” – Northern Ireland & Islands |
Ireland | 29,00 | 35,00 | 37,00 | 38,60 | 44,50 | 56,00 | 86,30 | Ireland |
Iceland 1) | 80,90 | 101,10 | 139,40 | 176,50 | 271,90 | 364,40 | 669,60 | Iceland 1) |
Italy – North | 17,70 | 20,70 | 24,30 | 30,20 | 35,60 | 44,40 | 71,90 | Italy – North |
Italy – South | 23,10 | 26,10 | 29,70 | 35,60 | 40,90 | 50,50 | 79,40 | Italy – South |
Kosovo | 80,90 | 101,10 | 139,40 | 176,50 | 271,90 | 364,40 | 669,60 | Kosovo |
Croatia | 73,80 | 94,00 | 132,20 | 169,40 | 264,80 | 356,30 | 659,70 | Croatia |
Latvia | 23,20 | 24,90 | 25,60 | 27,20 | 29,10 | 35,80 | 49,40 | Latvia |
Liechtenstein | 12,00 | 14,30 | 17,20 | 19,30 | 23,60 | 30,70 | 55,70 | Liechtenstein |
Lithuania | 23,20 | 24,90 | 25,60 | 27,20 | 29,10 | 35,80 | 49,40 | Lithuania |
Luxembourg | 8,30 | 10,70 | 10,70 | 14,70 | 14,70 | 16,60 | 42,60 | Luxembourg |
Malta 1) | 101,30 | 119,70 | 158,80 | 202,60 | 277,40 | 388,10 | 741,20 | Malta 1) |
Macedonia 1) | 80,90 | 101,10 | 139,40 | 176,50 | 271,90 | 364,40 | 669,60 | Macedonia 1) |
Monaco | 11,10 | 16,50 | 16,50 | 24,30 | 24,30 | 27,50 | 48,70 | Monaco |
Montenegro 1) | 80,90 | 101,10 | 139,40 | 176,50 | 271,90 | 364,40 | 669,60 | Montenegro 1) |
Netherlands | 8,30 | 10,70 | 10,70 | 14,70 | 14,70 | 16,60 | 42,60 | Netherlands |
Norway | 27,90 | 31,60 | 35,20 | 37,40 | 40,70 | 49,70 | 84,60 | Norway |
Austria | 8,80 | 12,20 | 12,20 | 19,00 | 19,00 | 21,40 | 60,30 | Austria |
Poland | 20,70 | 22,00 | 25,90 | 30,80 | 34,90 | 44,10 | 71,80 | Poland |
Portugal | 30,40 | 31,60 | 32,90 | 37,00 | 39,00 | 50,30 | 87,00 | Portugal |
Portugal – Azores & Madeira | 119,70 | 121,00 | 122,20 | 126,30 | 128,30 | 151,30 | 210,60 | Portugal – Azores & Madeira |
Romania | 24,30 | 30,40 | 32,70 | 36,60 | 38,60 | 47,10 | 73,70 | Romania |
San Marino | 17,70 | 20,70 | 24,30 | 30,20 | 35,60 | 44,40 | 71,90 | San Marino |
Sweden | 22,50 | 25,60 | 28,40 | 31,10 | 38,40 | 47,90 | 78,60 | Sweden |
Switzerland | 12,00 | 14,30 | 17,20 | 19,30 | 23,60 | 30,70 | 55,70 | Switzerland |
Serbia | 73,80 | 94,00 | 132,20 | 169,40 | 264,80 | 356,30 | 659,70 | Serbia |
Slovakia | 25,60 | 27,20 | 30,40 | 35,60 | 40,70 | 49,90 | 87,00 | Slovakia |
Slovenia | 17,70 | 20,70 | 25,00 | 28,40 | 34,10 | 44,30 | 71,70 | Slovenia |
Spain | 23,10 | 26,50 | 32,20 | 35,00 | 42,40 | 55,60 | 88,20 | Spain |
Spain – Belearen | 94,50 | 97,90 | 103,60 | 106,50 | 113,80 | 136,40 | 187,10 | Spain – Belearen |
Spain – Canary Islands | 130,20 | 133,60 | 139,40 | 142,20 | 149,50 | 176,80 | 236,60 | Spain – Canary Islands |
Spain – Ceuta & Melilla | 130,20 | 133,60 | 139,40 | 142,20 | 149,50 | 176,80 | 236,60 | Spain – Ceuta & Melilla |
Czech republic | 17,20 | 18,40 | 20,50 | 22,00 | 27,90 | 35,20 | 59,90 | Czech republic |
Turkey 1) | 61,30 | 69,10 | 81,90 | 110,30 | 137,60 | 186,50 | 404,40 | Turkey 1) |
Hungary | 19,50 | 22,20 | 26,50 | 31,00 | 35,20 | 44,40 | 71,70 | Hungary |
Vatican City | 17,70 | 20,70 | 24,30 | 30,20 | 35,60 | 44,40 | 71,90 | Vatican City |
Cyprus 1) | 77,40 | 97,60 | 135,80 | 172,90 | 268,30 | 360,40 | 664,60 | Cyprus 1) |
1) The shipment will be done by air freight. Parcels are invoiced by volume weight (length x width x height in cm/6,000), if the volume weight exceeds the effective weight. For the EU destinations Greece, Malta and Cyprus, a description of goods about the contents of the package in English is required (copy of invoice or delivery bill). |